Aug 272021
Round 1
NO. | PLAYER | TEAM |
---|---|---|
1 | Christian McCaffrey Car, RB | Ahegoa Faced Men |
2 | Dalvin Cook Min, RB | Digger Phelps |
3 | Saquon Barkley NYG, RB | Bench Points |
4 | Michael Thomas NO, WR | Im fixing to dance |
5 | Ezekiel Elliott Dal, RB | Bobby Trees and The Smokers |
6 | Derrick Henry Ten, RB | Meat Pistol |
7 | Alvin Kamara NO, RB | Cobra Kai Forbath |
8 | Nick Chubb Cle, RB | One Chubb One Kupp |
9 | Clyde Edwards-Helaire KC, RB | Beckel’s Dad |
10 | Josh Jacobs LV, RB | Loose Cannon Cop 3: Defunded |
11 | Davante Adams GB, WR | Bitch, You Thirsty! |
12 | Austin Ekeler LAC, RB | If I Die I Die |
Round 2
NO. | PLAYER | TEAM |
---|---|---|
1 | Miles Sanders Phi, RB | If I Die I Die |
2 | Tyreek Hill KC, WR | Bitch, You Thirsty! |
3 | Julio Jones Atl, WR | Loose Cannon Cop 3: Defunded |
4 | Chris Godwin TB, WR | Beckel’s Dad |
5 | Aaron Jones GB, RB | One Chubb One Kupp |
6 | Kenyan Drake Ari, RB | Cobra Kai Forbath |
7 | Travis Kelce KC, TE | Meat Pistol |
8 | Joe Mixon Cin, RB | Bobby Trees and The Smokers |
9 | James Conner Pit, RB | Im fixing to dance |
10 | Chris Carson Sea, RB | Bench Points |
11 | Lamar Jackson Bal, QB | Digger Phelps |
12 | DeAndre Hopkins Ari, WR | Ahegoa Faced Men |
Round 3
NO. | PLAYER | TEAM |
---|---|---|
1 | Patrick Mahomes KC, QB | Ahegoa Faced Men |
2 | Mike Evans TB, WR | Digger Phelps |
3 | Kenny Golladay Det, WR | Bench Points |
4 | George Kittle SF, TE | Im fixing to dance |
5 | Todd Gurley II Atl, RB | Bobby Trees and The Smokers |
6 | Adam Thielen Min, WR | Meat Pistol |
7 | Odell Beckham Jr. Cle, WR | Cobra Kai Forbath |
8 | Cooper Kupp LAR, WR | One Chubb One Kupp |
9 | A.J. Brown Ten, WR | Beckel’s Dad |
10 | DJ Moore Car, WR | Loose Cannon Cop 3: Defunded |
11 | Amari Cooper Dal, WR | Bitch, You Thirsty! |
12 | Calvin Ridley Atl, WR | If I Die I Die |
Round 4
NO. | PLAYER | TEAM |
---|---|---|
1 | Courtland Sutton Den, WR | If I Die I Die |
2 | David Johnson Hou, RB | Bitch, You Thirsty! |
3 | Le’Veon Bell KC, RB | Loose Cannon Cop 3: Defunded |
4 | Mark Andrews Bal, TE | Beckel’s Dad |
5 | Tyler Lockett Sea, WR | One Chubb One Kupp |
6 | JuJu Smith-Schuster Pit, WR | Cobra Kai Forbath |
7 | Allen Robinson II Chi, WR | Meat Pistol |
8 | Robert Woods LAR, WR | Bobby Trees and The Smokers |
9 | Stefon Diggs Buf, WR | Im fixing to dance |
10 | T.Y. Hilton Ind, WR | Bench Points |
11 | DK Metcalf Sea, WR | Digger Phelps |
12 | Jonathan Taylor Ind, RB | Ahegoa Faced Men |
Round 5
NO. | PLAYER | TEAM |
---|---|---|
1 | Terry McLaurin Wsh, WR | Ahegoa Faced Men |
2 | Cam Akers LAR, RB | Digger Phelps |
3 | Deshaun Watson Hou, QB | Bench Points |
4 | Kareem Hunt Cle, RB | Im fixing to dance |
5 | DJ Chark Jr. Jax, WR | Bobby Trees and The Smokers |
6 | D’Andre Swift Det, RB | Meat Pistol |
7 | Zach Ertz Phi, TE | Cobra Kai Forbath |
8 | Darren Waller LV, TE | One Chubb One Kupp |
9 | Raheem Mostert SF, RB | Beckel’s Dad |
10 | Melvin Gordon III Den, RB | Loose Cannon Cop 3: Defunded |
11 | Ronald Jones II TB, RB | Bitch, You Thirsty! |
12 | Jarvis Landry Cle, WR | If I Die I Die |
Round 6
NO. | PLAYER | TEAM |
---|---|---|
1 | Devin Singletary Buf, RB | If I Die I Die |
2 | Zack Moss Buf, RB | Bitch, You Thirsty! |
3 | David Montgomery Chi, RB | Loose Cannon Cop 3: Defunded |
4 | J.K. Dobbins Bal, RB | Beckel’s Dad |
5 | Dak Prescott Dal, QB | One Chubb One Kupp |
6 | Mark Ingram II FA, RB | Cobra Kai Forbath |
7 | DeVante Parker Mia, WR | Meat Pistol |
8 | Tyler Boyd Cin, WR | Bobby Trees and The Smokers |
9 | Aaron Rodgers GB, QB | Im fixing to dance |
10 | Russell Wilson Sea, QB | Bench Points |
11 | Keenan Allen LAC, WR | Digger Phelps |
12 | Marquise Brown Bal, WR | Ahegoa Faced Men |
Round 7
NO. | PLAYER | TEAM |
---|---|---|
1 | Evan Engram NYG, TE | Ahegoa Faced Men |
2 | Rob Gronkowski TB, TE | Digger Phelps |
3 | Tom Brady TB, QB | Bench Points |
4 | Michael Gallup Dal, WR | Im fixing to dance |
5 | Kyler Murray Ari, QB | Bobby Trees and The Smokers |
6 | Will Fuller V Hou, WR | Meat Pistol |
7 | Phillip Lindsay Den, RB | Cobra Kai Forbath |
8 | Julian Edelman NE, WR | One Chubb One Kupp |
9 | CeeDee Lamb Dal, WR | Beckel’s Dad |
10 | A.J. Green Cin, WR | Loose Cannon Cop 3: Defunded |
11 | Brandin Cooks Hou, WR | Bitch, You Thirsty! |
12 | Deebo Samuel SF, WR | If I Die I Die |
Round 8
NO. | PLAYER | TEAM |
---|---|---|
1 | Tyler Higbee LAR, TE | If I Die I Die |
2 | James White NE, RB | Bitch, You Thirsty! |
3 | Marvin Jones Jr. Det, WR | Loose Cannon Cop 3: Defunded |
4 | Damien Harris NE, RB | Beckel’s Dad |
5 | Jordan Howard Phi, RB | One Chubb One Kupp |
6 | Sterling Shepard NYG, WR | Cobra Kai Forbath |
7 | Kerryon Johnson Det, RB | Meat Pistol |
8 | Tarik Cohen Chi, RB | Bobby Trees and The Smokers |
9 | Darius Slayton NYG, WR | Im fixing to dance |
10 | Jared Cook FA, TE | Bench Points |
11 | Henry Ruggs III LV, WR | Digger Phelps |
12 | Diontae Johnson Pit, WR | Ahegoa Faced Men |
Round 9
NO. | PLAYER | TEAM |
---|---|---|
1 | Ryquell Armstead Jax, RB | Ahegoa Faced Men |
2 | Darrell Henderson Jr. LAR, RB | Digger Phelps |
3 | Preston Williams Mia, WR | Bench Points |
4 | Matt Breida Mia, RB | Im fixing to dance |
5 | Mecole Hardman KC, WR | Bobby Trees and The Smokers |
6 | Jamison Crowder NYJ, WR | Meat Pistol |
7 | Matt Ryan Atl, QB | Cobra Kai Forbath |
8 | John Brown Buf, WR | One Chubb One Kupp |
9 | Josh Allen Buf, QB | Beckel’s Dad |
10 | Antonio Gibson Wsh, RB | Loose Cannon Cop 3: Defunded |
11 | Tevin Coleman SF, RB | Bitch, You Thirsty! |
12 | Alexander Mattison Min, RB | If I Die I Die |
Round 10
NO. | PLAYER | TEAM |
---|---|---|
1 | Carson Wentz Ind, QB | If I Die I Die |
2 | Hayden Hurst Atl, TE | Bitch, You Thirsty! |
3 | Latavius Murray NO, RB | Loose Cannon Cop 3: Defunded |
4 | Emmanuel Sanders NO, WR | Beckel’s Dad |
5 | Justin Jefferson Min, WR | One Chubb One Kupp |
6 | Robby Anderson Car, WR | Cobra Kai Forbath |
7 | Marlon Mack Ind, RB | Meat Pistol |
8 | Michael Pittman Jr. Ind, WR | Bobby Trees and The Smokers |
9 | Mike Williams LAC, WR | Im fixing to dance |
10 | Duke Johnson FA, RB | Bench Points |
11 | Christian Kirk Ari, WR | Digger Phelps |
12 | Tony Pollard Dal, RB | Ahegoa Faced Men |
Round 11
NO. | PLAYER | TEAM |
---|---|---|
1 | Jalen Reagor Phi, WR | Ahegoa Faced Men |
2 | Drew Brees NO, QB | Digger Phelps |
3 | Curtis Samuel Car, WR | Bench Points |
4 | Leonard Fournette TB, RB | Im fixing to dance |
5 | Chase Edmonds Ari, RB | Bobby Trees and The Smokers |
6 | Brandon Aiyuk SF, WR | Meat Pistol |
7 | Adrian Peterson Det, RB | Cobra Kai Forbath |
8 | Patriots D/ST NE, D/ST | One Chubb One Kupp |
9 | N’Keal Harry NE, WR | Beckel’s Dad |
10 | Golden Tate FA, WR | Loose Cannon Cop 3: Defunded |
11 | Boston Scott Phi, RB | Bitch, You Thirsty! |
12 | DeSean Jackson FA, WR | If I Die I Die |
Round 12
NO. | PLAYER | TEAM |
---|---|---|
1 | Jerry Jeudy Den, WR | If I Die I Die |
2 | Parris Campbell Ind, WR | Bitch, You Thirsty! |
3 | Matthew Stafford LAR, QB | Loose Cannon Cop 3: Defunded |
4 | Steelers D/ST Pit, D/ST | Beckel’s Dad |
5 | Hunter Henry LAC, TE | One Chubb One Kupp |
6 | Bills D/ST Buf, D/ST | Cobra Kai Forbath |
7 | 49ers D/ST SF, D/ST | Meat Pistol |
8 | Chris Thompson Jax, RB | Bobby Trees and The Smokers |
9 | Harrison Butker KC, K | Im fixing to dance |
10 | Ravens D/ST Bal, D/ST | Bench Points |
11 | Vikings D/ST Min, D/ST | Digger Phelps |
12 | Mike Gesicki Mia, TE | Ahegoa Faced Men |
Round 13
NO. | PLAYER | TEAM |
---|---|---|
1 | Nyheim Hines Ind, RB | Ahegoa Faced Men |
2 | Justin Tucker Bal, K | Digger Phelps |
3 | Wil Lutz NO, K | Bench Points |
4 | Allen Lazard GB, WR | Im fixing to dance |
5 | Buccaneers D/ST TB, D/ST | Bobby Trees and The Smokers |
6 | Noah Fant Den, TE | Meat Pistol |
7 | T.J. Hockenson Det, TE | Cobra Kai Forbath |
8 | Joe Burrow Cin, QB | One Chubb One Kupp |
9 | Kendrick Bourne SF, WR | Beckel’s Dad |
10 | Chris Herndon NYJ, TE | Loose Cannon Cop 3: Defunded |
11 | Cam Newton NE, QB | Bitch, You Thirsty! |
12 | Justin Jackson LAC, RB | If I Die I Die |
Round 14
NO. | PLAYER | TEAM |
---|---|---|
1 | Colts D/ST Ind, D/ST | If I Die I Die |
2 | Mason Crosby GB, K | Bitch, You Thirsty! |
3 | Broncos D/ST Den, D/ST | Loose Cannon Cop 3: Defunded |
4 | Matt Gay LAR, K | Beckel’s Dad |
5 | Matt Prater Det, K | One Chubb One Kupp |
6 | Breshad Perriman NYJ, WR | Cobra Kai Forbath |
7 | Kirk Cousins Min, QB | Meat Pistol |
8 | Jonnu Smith Ten, TE | Bobby Trees and The Smokers |
9 | Bears D/ST Chi, D/ST | Im fixing to dance |
10 | Larry Fitzgerald Ari, WR | Bench Points |
11 | Anthony Miller Chi, WR | Digger Phelps |
12 | Greg Zuerlein Dal, K | Ahegoa Faced Men |
Round 15
NO. | PLAYER | TEAM |
---|---|---|
1 | Chargers D/ST LAC, D/ST | Ahegoa Faced Men |
2 | Austin Hooper Cle, TE | Digger Phelps |
3 | Sammy Watkins KC, WR | Bench Points |
4 | Irv Smith Jr. Min, TE | Im fixing to dance |
5 | Zane Gonzalez FA, K | Bobby Trees and The Smokers |
6 | Austin Seibert Cin, K | Meat Pistol |
7 | Robbie Gould SF, K | Cobra Kai Forbath |
8 | LeSean McCoy TB, RB | One Chubb One Kupp |
9 | Sony Michel NE, RB | Beckel’s Dad |
10 | Chris Boswell Pit, K | Loose Cannon Cop 3: Defunded |
11 | Seahawks D/ST Sea, D/ST | Bitch, You Thirsty! |
12 | Ka’imi Fairbairn Hou, K | If I Die I Die |